Top 100 snooker player rankings

Pos Player Games Wins Rank
1 kingofkings 9343 85% 692
2 Potmeister 8101 71% 656
3 tuppyg 7711 58% 532
4 your freedom 231 71% 508
5 playcool 659 67% 492
6 angles lewis 5198 56% 463
7 lucky808 651 91% 427
8 mm84 478 73% 422
9 nevster55 1363 63% 415
10 Dubravny 3174 62% 414
11 Rocket Ronnie O'Sulivan 365 69% 405
12 bluewhite 118 87% 398
13 Moregood 68 80% 392
14 basil fawlty 1264 79% 390
15 r j p b 233 63% 385
16 7reece7 2086 56% 368
17 rench72 934 51% 364
18 PAUL CLARKE 721 64% 362
19 SCH1 351 71% 358
20 Mackem81 125 81% 351
21 oldspotpiggy 148 75% 344
22 chairat saelao 2858 55% 342
23 Cueman 533 64% 342
24 ajslim 383 66% 331
25 nachos 297 67% 330
26 dott.com 2605 62% 314
27 a looser 1841 58% 291
28 fortunate one 553 71% 289
29 kkwin 152 72% 286
30 airduster 3350 63% 284
31 Five Poisons 541 66% 284
32 JiminyBob 150 72% 275
33 kari 2523 53% 270
34 Dr Paz 3858 63% 268
35 barenskie1 3663 51% 267
36 pescailla 3505 48% 263
37 pa147 150 85% 262
38 Mr Younique 136 66% 251
39 jace119 2008 58% 242
40 Piotr 2569 63% 242
41 robin 2322 66% 241
42 LooserTX 1748 62% 237
43 Tuupis 517 61% 224
44 philmccoch 3008 73% 219
45 ddd3ddd 358 44% 219
46 drwho 7636 68% 216
47 telboy 1706 57% 213
48 legend snooker 778 46% 208
49 Subera 520 63% 201
50 FarrokhBulsara 756 53% 198
51 S@UDI 419 60% 195
52 THE CREEPING DEATH 68 66% 193
53 starbucks 303 47% 192
54 Handclesper666 1163 56% 181
55 kõvakepp 1909 81% 179
56 jo guest69 37 86% 178
57 Pls Beat Me 2022 68% 169
58 level 1 463 45% 165
59 zumo 642 44% 158
60 cjcc619 2625 45% 157
61 ominous 5177 50% 153
62 TOXCICITY 973 42% 152
63 janiejones 1190 41% 150
64 Awesome 678 58% 149
65 TASTY TAYLOR 58 74% 145
66 crucibleking 282 64% 142
67 DaRealChampion 283 59% 139
68 lamyau1122 557 55% 136
69 wayneglen 196 61% 130
70 dazzla11 1792 50% 128
71 Delbass 272 49% 128
72 alex de large 394 58% 121
73 TOBY ALDRIDGE 385 53% 119
74 frankdoc 93 51% 116
75 Docanil 745 64% 116
76 vortex147 507 51% 116
77 vaish 51 58% 110
78 zig-zag 1256 60% 109
79 Tel Caster 186 43% 108
80 lanner 24 91% 106
81 aldiss 2920 45% 106
82 mooshy51 2034 59% 102
83 Jimmylui 2931 52% 102
84 JURICA 373 32% 101
85 porksword. 747 59% 93
86 igotyou 803 38% 91
87 shane warne 40 57% 88
88 deadly dave 915 40% 86
89 cooler 1137 55% 84
90 Julie 175 169 53% 81
91 Megadeath999 675 39% 79
92 mrbean1 94 54% 79
93 Rangers1690 548 52% 72
94 heggie 2444 48% 70
95 hillings 2115 34% 66
96 p080464c 256 55% 63
97 crocodil 558 83% 62
98 burnzy193 482 40% 60
99 Zinger 883 41% 59
100 vicsmith 618 43% 58
How does it work? It's done so that it's as fair as possible - it depends how big the difference between the winner and the losers' ranks are. However, if you play a guest your rank will not be affected.To Give you an idea of the amount added or subtracted from your ranking see below. For a draw you both get 5 points::

Difference in Rank Amount Subtracted or Added
Less than 13 12
4011
70 10
100 9
110 8
130 9
160 7
200 6
250 5
290 4
340 3
420 2
Above 420 1


Each day your rank will decrease by a certain amount depending on your ranking:

RankAmount Subtracted
Less than 300 1
300 2
400 4
500 5
600 8
700 10
800 13
900 17
1000 20